

Next generation Bluetooth headset for noisy and explosive environment. Integrated, programmable analog/digital two-way radio, noise-cancelling microphones, and ambient listening. Neckband
The 3M™ PELTOR™ WS™ LiteCom Pro III Ex Headset is the next generation protective communication solution. With an integrated, programmable analog/digital two-way radio, Bluetooth® wireless communication, noise-cancelling speech microphones, and automatic level function for ambient listening, the 3M WS LiteCom Pro III Ex Headset not only helps protect you against potentially hazardous noise, but also makes it easy to communicate in noisy environments and helps you maintain situational awareness.
The 3M PELTOR WS LiteCom Pro III Ex Headset, ATEX-approved, offers wireless communication in noisy environments. Can be used for work in Oil & Gas Industry, Mining and where intrinsic safety products are required. Approved for use in potentially explosive environments in accordance with the ATEX directive and the IECEx scheme for dust, gas and underground mining.
MT73H7*4D10EU-50 is in conformity with the provisions set out in the PPE directive 89/686/EEC, RED directive 2014/53/EU and the ATEX directive 2014/34/EU.
The product has been examined by; Finnish Institute of Occupational Health (Notified Body #0403), Topeliuksenkatu 41 b, FI-00250, Helsinki, Finland.
EMCCert DR. RAŠEK GmbH, Notified Body #0678, Störnhofer Berg 15 91364 Unterleinleiter Germany.
DNV Nemko Presafe AS, Veritasveien 3, 1363 Høvik, Oslo Norway, Notified Body #2460.
MT73H7*4D10EU-50 headsets are ATEX and IECEx certified and approved by DNV Nemko Presafe AS for use in potentially explosive atmospheres. EC-Type Examination Certificate Number:
Presafe 16ATEX8960X | Certificate IECEx (IECEx Presafe 16.0086X) |
---|---|
M1 Ex ia I Ma -20°C ≤ Ta: ≤ +50°C | Ex ia I Ma -20°C ≤ Ta: ≤ +50°C |
II 1G Ex ia IIC T4 Ga -20°C ≤ Ta ≤ +50°C Ga | Ex ia IIC T4 Ga -20°C ≤ Ta ≤ +50°C |
II 1D Ex ia IIIC T130°C Da -20°C ≤ Ta ≤ +50°C | Ex ia IIIC T130°C Da -20°C ≤ Ta ≤ +50°C |
Article | Description |
---|---|
MT73H7F4D10EU-50 | 3M™ PELTOR™ WS™ LiteCom Pro III Ex Headset, 403-470 MHz, Analog/Digital, Ex, EU version, Headband |
MT73H7P3E4D10EU-50 | 3M™ PELTOR™ WS™ LiteCom Pro III Ex Headset, 403-470 MHz, Analog/Digital, Ex, EU version, Helmet |
MT73H7B4D10EU-50 | 3M™ PELTOR™ WS™ LiteCom Pro III Ex Headset, 403-470 MHz, Analog/Digital, Ex, EU version, Neckband |
Model | Weight (with ACK082) |
---|---|
Headband: | 521g |
Helmet attachment: | 512g |
Neckband: | 475g |
Frequency range: | 403 – 470 MHz |
Operation mode: | Simplex |
Channels: | 70 programmable channels |
Channel separation: | 12,5 kHz and 25 kHz |
Modulation: | Analog: 2,5 kHz (FM) and 5 kHz (FM) Digital: 2,5 kHz (4-level FSK) |
Microphone type: | Dynamic (MT73) |
Receiver sensibility: | Typical -120 dBm |
Selective squelch: | Programmable (supports CTCSS and DCS) |
Output power: | 200 / 20 / 10 mW ER |
Range: | Outdoors up to 2 km hinge on conditions |
Operating temperature: | -4°F (-20°C) to +122°F (+50°C) |
Li-Ion battery: | ACK082, included |
TCharging time: | aprox. 12 hours |
Capacity: | 3,7 V, 1350 mA, 5 Wh |
Operating time: | 8 hours * (90 stby / 5 tx / 5 rx) |
*can be increased up to 12 hours with the power save feature
Conditions: | -20º C - +55º C, < 90% humidity |
Recommended max. shelf life:: | Headset: 3 years Battery: 1 year |
ƒ(Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|
Mƒ(dB) | 18.6 | 24.3 | 33.6 | 36.8 | 35.5 | 39.4 | 35.5 |
Sƒ(dB) | 2.9 | 2.4 | 2.4 | 3.4 | 2.9 | 2.5 | 3.4 |
APVƒ(dB) | 15.7 | 21.9 | 31.2 | 33.4 | 32.6 | 36.9 | 32.1 |
SNR= 33dB,H= 34dB, M= 31dB, L= 23dB
ƒ(Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|
Mƒ(dB) | 17.7 | 23.9 | 32.5 | 36.2 | 35.6 | 39.5 | 37.1 |
Sƒ(dB) | 2.8 | 3.1 | 3.9 | 3.1 | 2.5 | 2.9 | 2.3 |
APVƒ(dB) | 14.9 | 20.8 | 28.6 | 33.1 | 33.1 | 36.6 | 34.8 |
SNR= 32dB,H= 35dB, M= 30dB, L= 22dB
ƒ(Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|
Mƒ(dB) | 18.1 | 23.2 | 32.0 | 36.4 | 34.2 | 40.2 | 34.5 |
Sƒ(dB) | 3.3 | 1.8 | 3.4 | 2.7 | 1.9 | 2.5 | 4.6 |
APVƒ(dB) | 14.8 | 21.4 | 28.6 | 33.7 | 32.3 | 37.7 | 29.9 |
SNR= 32dB,H= 33dB, M= 30dB, L= 23dB
The 3M™ PELTOR™ WS™ LiteCom Pro III Ex Headset operates on radio communication frequencies that may be subject to end-user licensing by local government agencies. The user is responsible for contacting the local government agency and obtaining any necessary licences prior to using the two-way communication radio.
WARNING: 3M strongly recommends individual fit testing of hearing protectors. If the NRR or SNR is used to estimate typical workplace protection, 3M recommends that the noise reduction value be reduced by 50% or in accordance with applicable regulations.
Next generation Bluetooth headset for noisy and explosive environment. Integrated, programmable analog/digital two-way radio, noise-cancelling microphones, and ambient listening. Neckband
WS LITECOM PRO III Ex HEADSET NECKBAND
Next generation Bluetooth headset for noisy and explosive environment. Integrated, programmable analog/digital two-way radio, noise-cancelling microphones, and ambient listening. Neckband