
- On sale!
- -15%
Airband
Portable VHF AM airband radio. Frequency Tx/Rx 118.000-136.975 MHz. Output power 6 W typ. (PEP) , 1.5 W typ. (CW) . 200 memory channel.
Frequency range | TX: 118.000?136.99166 MHz RX: 108.000?136.99166 MHz RX (Weather): 161.650?163.275 MHz |
||
---|---|---|---|
Number of memory channels | 200 channels | ||
Channel spacing | 8.33 kHz/25 kHz | ||
Type of emission | 6K00A3E, 5K60A3E, 16K0G3E (Weather) | ||
Power supply requirement | 7.2 V DC | ||
Current drain (approximate) | TX High | 1.8 A | |
Rx | Stand-by | 65 mA typical | |
Max. audio | 650 mA | ||
Antenna impedance | 50 ? (BNC type antenna connector) | ||
Operating temperature range | ?10?C to +60?C, 14?F to +140?F | ||
Dimensions (W×H×D) (Projections not included) |
52.2 × 111.8 × 34.1 mm, 2.1 × 4.4 × 1.3 in (with BP-280) |
||
Weight (approximate) | 257 g, 9.1 oz (with BP-280) |
Output power (at 7.2 V DC) | 6.0 W (PEP), 1.8 W (carrier) | |
---|---|---|
Audio harmonic distortion | Less than 10% (at 60% modulation) | |
Spurious emissions | More than 46 dB* | |
Frequency stability | ±0.4 kHz |
Intermediate frequencies |
46.35 MHz (1st), 450 kHz (2nd) |
|
---|---|---|
Sensitivity | COM: Less than 0 dB? (at 6 dB S/N) NAV: Less than 3 dB? (at 6 dB S/N) Weather: Less than ?8 dB? (at 12 dB SINAD) |
|
Squelch sensitivity (Threshold) | Less than 0 dB?, Weather: Less than ?5 dB? |
|
Spurious response | More than 60 dB, Weather: More than 30 dB |
|
Ham and noise | More than 35 dB (at 30% modulation) | |
Audio output power | INT SP | 1500 mW typical |
EXT SP | More than 350 mW (AM 8 ? 60% modulation at 10% distortion) |
|
External speaker connector | 3 conductor 3.5 (d) mm |
* Except operating frequency ±62.5 kHz in 25 kHz channel spacing. Except operating frequency ±20.825 kHz in 8.33 kHz channel spacing.
Measurements made in accordance with FCC Part 87.